Investment Information Management Achievements
 
Items 34th fiscal period (2010) 33rd fiscal period (2009) 32nd fiscal period (2008)
Sales (million won) 73,631 57,443 50,249
Net profit (million won) 6,564 1,162 -1,753
Debt ratio (%) 158.88% 302.16% 468.02%
 
 
Items 34th fiscal period (2010) 33rd fiscal period (2009) 32nd fiscal period (2008)
Safety Index Debt ratio 158.88% 302.16% 468.02%
Current ratio 118.07% 86.91% 89.25%
Debt reliance 76.90% 58.03% 67%
Profit Index Return on net sales 2.48% 4.51% 4.51%
Ratio of net sales to net income 2.02% -3.49% -3.49%
Return on assets 2.79% -4.58% -3.69%
Return on equity 7.23% -18.41% -20.96%
Growth Index Growth rate of sales 14.32% 18.59% 18.59%
Growth rate of operating profits 459.07% -37.05% -15.25%
Growth rate of total asset 8.74% -19.36% 32.71%
Turnover ratio of assets 1.44 1.17 1.21